Bookmark and Share

Sponsored Listings

23 foreclosures found in SCOTLAND county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 23 of 23 1 
New 24227892 Surrey Dr Laurinburg NC 3 / 2 - Details
New 24031704 Hill Creek Rd Wagram NC 3 / 2 $36,630 Details
2010-08-30 23789671 Blue Woods Rd Laurinburg NC 3 / 2 - Details
2010-08-26 23920542 Beech St Laurinburg NC 3 / 1 $31,999 Details
2010-08-24 23881373 Beech St Laurinburg NC 3 / 1 $31,999 Details
2010-08-21 23174675 Glenn St Laurinburg NC 3 / 2 $14,900 Details
2010-08-20 23542879 Wiley Cir Laurinburg NC 2 / 1 $32,400 Details
2010-08-20 24012137 Aberdeen Rd Wagram NC - / - $980,000 Details
2010-08-15 23953914 Turnpike Rd Laurinburg NC 3 / 2 $77,900 Details
2010-08-15 23953906 Grant St Laurinburg NC 2 / 2 $24,900 Details
2010-08-14 23942465 Blues Farm Rd Laurinburg NC 3 / 2 $169,750 Details
2010-08-11 23284022 Glenn St Laurinburg NC 3 / 2 $14,900 Details
2010-08-10 22691933 Everett St Laurinburg NC 5 / 2 $69,900 Details
2010-08-07 22020863 Taft St Laurinburg NC 4 / 2 $29,625 Details
2010-08-06 23853284 Colinwood Cir Laurinburg NC 4 / 2 $127,900 Details
2010-08-06 23872569 Turnpike Rd Laurinburg NC 3 / 2 $57,000 Details
2010-08-03 23788166 Morris St Laurinburg NC 2 / 1 $14,900 Details
2010-07-31 23758964 Lees Mill Rd Laurinburg NC 3 / 1 $34,900 Details
2010-07-30 23768585 Gibson Rd Gibson NC 3 / 2 $40,000 Details
2010-07-23 23627797 Purcell Rd Laurinburg NC 3 / 1 $74,900 Details
2010-07-01 23299050 Mcleod Rd Laurinburg NC 3 / 2 $99,990 Details
2010-06-08 22905139 Millstone Rd Laurinburg NC - / - $87,500 Details
2010-06-05 22889295 Blue Woods Rd Laurinburg NC 3 / 2 $99,900 Details