Most Recent Laurinburg Homes For Sale
| View All Laurinburg Homes For Sale | ||
|
1208 Charles Dr, Laurinburg, NC 28352 | $144,900 4 beds 2 baths |
|
8520 Ashton Dr, Laurinburg, NC 28352 | $450,000 5 beds 5 baths |
|
1032 Elizabeth Dr, Laurinburg, NC 28352 | $65,500 2 beds 1 bath |
Real Estate Resources |
Laurinburg Apartments
There are 33 apartments found in and near the Laurinburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings