Most Recent Laurinburg Homes For Sale
| View All Laurinburg Homes For Sale | ||
|
521 West Blvd, Laurinburg, NC 28352 | $99,500 4 beds, 2 baths |
|
12281 Greenway Cir, Laurinburg, NC 28352 | $189,000 3 beds, 2 baths |
|
8141 Dornoch Cir, Laurinburg, NC 28352 | $155,000 4 beds, 2 baths |
Real Estate Resources |
Laurinburg Apartments
There are 21 apartments found in and near the Laurinburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings